Pedigree for Ironhorse I'm No Angel!!
| Artisics It Had To Be Fate | Touchstone Talisman | Ch. Peartree Blue Moon Detv Agency CD | Ch. Beauwoods A Shot of Peartree |
| Ch. Blue Isles Sassy Lookin' | |||
| Touchstone's Celestial Seasoning | Ch. Talkook Superstar O Saddleback | ||
| Touchstone's Shot the Raven OTDd, STDs | |||
| Ridgeviews Bluegrass Arrogand | Mistretta Magic of Boot Hill CD | Ch. Mistretta's Mi Amigo Magica CD | |
| Mistretta's Cherry Cola Flip | |||
| Hildebrand's Sweet Caroline | Ch. Arrogance of Heatherhill CD, STDd | ||
| Colorado's Kelly Girl | |||
| Int. Ch. Simply Sarah of Ironhorse | AKC Ch. Storm Warning of Ironhorse | Ch. Red Banks Iron Eagle | Ch. Tri-Ivory Roquefort of Higgens CD |
| Sandyland's Mona Lisa | |||
| Jubilees Struttin' My Stuff | Ch. Jubilee's Federal Agent | ||
| Whisper a Wish of Starcross | |||
| Red Banks Clay Basket | Ch. Tri-Ivory Roquefort of Higgins CD | Ch. Arrogance of Heatherhill CD | |
| Patchwork Isis | |||
| Ch. Red Banks Mescalero Rage | Happy Days Wicked Willie | ||
| Sandylands Mona Lisa |
This pedigree page was built for free at SitStay.com