Pedigree for Ch. Kantera's Dust in the Wind
| AKC/ASCA Ch. Kantera's Heat of the Night ROM I, ROMX II | ASCA Ch. Moonlight's License to Chill CD, STDd | Ch. Moonlight's Hottest Thing Goin ASCA Ch. Some Like it Hot of Adelaide Ch. Moonlight's Hottest Thing Goin | ASCA Ch. Some Like it Hot of Adelaide |
| Gingerbred's Sweet Success | |||
| ASCA Ch. Jazz of Bainbridge | ASCA Ch.Starstruck of Bainbridge | ||
| Diamond Aire's Blue Marquise II | |||
| Ch. Bateham's Teacher's Pet | ASCA Ch.Duran-Duran of Starcross | ASCA Ch. Speed Racer of Starcross | |
| Patchwork Silver Ribbon | |||
| Little Town Dusty Star | ASCA Ch. Speed Racer of Starcross | ||
| Craig's Gypsy Blue Dot CD | |||
| Kantera's Class Clown | ASCA Ch. Moonlight's License to Chill CD, STDd | Ch. Moonlight's Hottest Thing Goin | ASCA Ch. Some Like it Hot of Adelaide |
| Gingerbred's Sweet Success | |||
| ASCA Ch. Jazz of Bainbridge | ASCA Ch.Starstruck of Bainbridge | ||
| Diamond Aire's Blue Marquise II | |||
| Ch. Bateham's Teacher's Pet | ASCA Ch.Duran-Duran of Starcross | ASCA Ch. Speed Racer of Starcross | |
| Patchwork Silver Ribbon | |||
| Little Town Dusty Star | ASCA Ch. Speed Racer of Starcross | ||
| Craig's Gypsy Blue Dot CD |